Please note some pupils did not attended my classes and only came for the summer and some also started very late in June/July year 5. Every pupil who attended year 4 and 5 classes except for one got a grammar school place and every pupil who attended year 4 and 5 classes got a KES/KEHS place.
New wpDataTable
| Child | Overall 1 | Overall 2 | Overall 3 | Overall 4 | Overall 5 | Overall 6 | Overall 7 | Overall 8 | Overall 1-8 | Result | Final Interval | School attending |
| D | 98 | 97 | 97 | 253 | 250-260 | scholarship KES | ||||||
| C | 95 | 95 | 95 | 268 | 260-270 | scholarship KES | ||||||
| A | 90 | 95 | 91 | 97 | 93 | 98 | 91 | 95 | 94 | 229 | 220-230 | Handsworth |
| B | 88 | 99 | 96 | 97 | 84 | 93 | 264 | 260-270 | Camp HIll | |||
| L | 93 | 90 | 95 | 92 | 269 | 260-270 | Vesey | |||||
| W | 89 | 95 | 83 | 88 | 99 | 99 | 92 | 257 | 250-260 | Solihull Scholarship | ||
| T | 79 | 96 | 96 | 90 | 240 | 240-250 | Vesey | |||||
| E | 76 | 86 | 88 | 81 | 99 | 80 | 85 | 240 | 240-250 | Vesey | ||
| U | 82 | 89 | 81 | 87 | 85 | 85 | 212 | 210-220 | KEHS | |||
| F | 79 | 90 | 84 | 246 | 240-250 | Sutton Girls | ||||||
| V | 83 | 83 | 246 | 240-250 | Vesey (and KES scholarship) | |||||||
| O | 79 | 82 | 91 | 62 | 94 | 90 | 82 | 83 | 247 | 240-250 | Camp Hill | |
| R | 80 | 84 | 77 | 80 | 230 | 230-240 | KEHS | |||||
| P | 73 | 87 | 76 | 86 | 70 | 76 | 85 | 79 | 79 | 211 (110) | 210-220 | Wolverhampton Grammar |
| K | 87 | 72 | 65 | 79 | 81 | 73 | 76 | 229 | 220-230 | Vesey | ||
| G | 67 | 89 | 63 | 65 | 71 | 227 | 220-230 | Vesey | ||||
| S | 74 | 71 | 75 | 58 | 72 | 76 | 66 | 70 | 226 | 220-230 | Sutton Girls | |
| M | 52 | 79 | 57 | 71 | 53 | 67 | 81 | 65 | 212 | 210-220 | Wolverhampton Girls | |
| Q | 68 | 66 | 78 | 57 | 75 | 35 | 63 | 63 | 206 | 200-210 | Offered KES place | |
| H | 57 | 50 | 57 | 75 | 44 | 55 | 35 | 53 | 198 (103) | 190-200 | did not take ind exams | |
| J | 51 | 53 | 71 | 48 | 35 | 59 | 53 | 188 | 180-190 | Started late in July focused on ind, Solihull and Bromsgrove offered | ||
| N | 43 | 54 | 49 | only attended few sessions very late | ||||||||
| Average | 75 | 79 | 75 | 87 | 66 | 79 | 74 | 78 | 79 | 236 |
